Ponderosa Football Ponderosa High School FootballpondoShingle Springs, CApondo2007 & 2008 SVC Champions Ponderosa Football
ponderosa football


2009 Stats



Passing
# Athlete Name Comp Att Yds Comp % Y/G TD Int Long QB
3 Will Dyas 3 20 59 .150 14.8 0 2 0 0
4 Conner Bitnoff 6 15 91 .400 10.1 0 1 0 33
7 Alex Rodriquez 0 1 0 .000 0 0 0 0 40
8 Joe Earnshaw 21 47 280 .447 40.0 2 0 35 78
11 Lyndell Scarr 0 9 0 .000 0 0 1 0 0
21 Austin Edmonson 0 1 0 .000 0 0 0 0 40
Team Totals: 30 93 430 .323 43.0 2 4 35 37



Rushing
# Athlete Name Car Yds Avg Y/G Long TD
 2 Aaron Demay 1 30 30.00 7.5   1
 3 Will Dyas 11 -8 -.73 -2.0  
 4 Conner Bitnoff 37 249 6.73 27.7 7 3
 7 Alex Rodriquez 1 -4 -4.00 -2.0  
 8 Joe Earnshaw 25 47 1.88 6.7   1
 9 Garrett Smith 3 41 13.67 6.8   1
11 Lyndell Scarr 120 1033 8.61 172.2 93 10
17 Nick Gregorio 2 20 10.00 3.3  
20 Jordan Harter 37 256 6.92 28.4 65 1
21 Austin Edmonson 23 129 5.61 14.3 29 1
22 Joey De Palma 74 476 6.43 79.3 45 5
23 Andrew Canepa 10 96 9.60 10.7 4
34 Andrew Donegan 28 122 4.36 15.3 8 2
41 Brandon Schumann 1 3 3.00 .8  
88 Jason Becker 1 -7 -7.00 -2.3  
Team Totals: 374 2483 6.64 248.3 93 25



Receiving
# Athlete Name Rec Yds Avg Y/G Long TD
 4 Conner Bitnoff 3 75 25.00 8.3  
 6 Keenan Mayfield 6 94 15.67 15.7   1
 9 Garrett Smith 1 11 11.00 1.8  
20 Jordan Harter 2 37 18.50 4.1  
22 Joey De Palma 9 79 8.78 13.2 17
23 Andrew Canepa 1 7 7.00 .8  
44 Bryan Lawson 3 76 25.33 38.0   1
Team Totals: 25 379 15.16 37.9 17 2



Tackles
# Athlete Name Tackles Asst Tot Tackles Tackles/G
 2 Aaron Demay 1 2 3 .8
 4 Conner Bitnoff 21 9 30 3.3
 5 Travis Fisher 16 11 27 3.9
 6 Keenan Mayfield 2 3 5 .8
 9 Garrett Smith 26 9 35 5.8
10 Marc Fackrell 2   2 .2
11 Lyndell Scarr 1   1 .2
17 Nick Gregorio 18 3 21 3.5
20 Jordan Harter 27 18 45 5.0
21 Austin Edmonson 33 20 53 5.9
22 Joey De Palma 37 17 54 9.0
23 Andrew Canepa 22 10 32 3.6
24 Brycen Carlson 12 4 16 3.2
33 Nasser Bseiso 29 17 46 5.8
34 Andrew Donegan 14 6 20 2.5
41 Brandon Schumann 9 4 13 3.3
44 Bryan Lawson 1 1 2 1.0
46 Eddy McKinney 3 2 5 2.5
50 Riley Nooner 26 21 47 5.2
53 Allen Emmons 23 18 41 4.6
54 Preston Rawlings 12 5 17 3.4
56 Tyler Hast 20 16 36 4.0
57 Dan Chait 20 13 33 4.1
58 Chris Lujan   2 2 1.0
60 Michael Gallagher 2 1 3 1.5
65 Connor Rains 17 18 35 3.9
67 Matthew Olson 1 1 2 1.0
80 Zachary Dollarhide 2   2 .7
82 Bryce Neff 5 1 6 3.0
86 Kyle Salfen 19 14 33 6.6
88 Jason Becker 3   3 1.0
Team Totals: 424 246 670 67.0



Sacks
# Athlete Name Sacks Yards Lost Sacks/G
 9 Garrett Smith 2.5 13 .4
22 Joey De Palma .5   .1
33 Nasser Bseiso .5   .1
34 Andrew Donegan 1.0 10 .1
50 Riley Nooner 2.0 15 .2
56 Tyler Hast 2.5 14 .3
57 Dan Chait 1.5 7 .2
65 Connor Rains 1.5   .2
86 Kyle Salfen 1.0 15 .2
Team Totals: 13 74 1.3



Turnovers
# Athlete Name Int Int Yds PD Int/G Fmb Rec FR Yds Caus Blk Pnts Blk FGs
 5 Travis Fisher 1 10   .1     1    
17 Nick Gregorio 1     .2          
20 Jordan Harter 1 68   .1          
21 Austin Edmonson 1     .1     1    
22 Joey De Palma               2  
23 Andrew Canepa         1   1   1
41 Brandon Schumann             1    
50 Riley Nooner 1 8   .1 1   2    
53 Allen Emmons         1   1    
65 Connor Rains         1        
67 Matthew Olson         1        
86 Kyle Salfen         1   1    
Team Totals: 5 86   .5 6   8 2 1



Punts
# AthleteName P Yds Avg. Lng In 20
23 Andrew Canepa 25 931 37.24 65 1
Team Totals: 25 931 37.24 65 1



Punt Returns
# Athlete Name Ret FC Ret Yds Avg Lng
 2 Aaron Demay 2   8 4.00  
20 Jordan Harter 3   24 8.00  
23 Andrew Canepa 3   53 17.67  
Team Totals: 8   85 10.63  



Kickoffs
# Athlete Name KO Yds Long TchBks
 6 Keenan Mayfield 7     1
10 Marc Fackrell 1      
Team Totals: 8     1



Kickoff Returns
# Athlete Name Rets Yds Avg Lng
 2 Aaron Demay 3 57 19.00  
 6 Keenan Mayfield 2 11 5.50  
20 Jordan Harter 8 157 19.63 46
22 Joey De Palma 5 153 30.60 87
23 Andrew Canepa 2 28 14.00  
33 Nasser Bseiso 3 0 .00  
34 Andrew Donegan 6 81 13.50 24
41 Brandon Schumann 1 2 2.00  
54 Preston Rawlings 1 0 .00  
58 Chris Lujan 1 0 .00  
80 Zachary Dollarhide 2 28 14.00  
86 Kyle Salfen 1 19 19.00  
Team Totals: 35 536 15.31 87



Scoring
# Athlete Name Tot Pts P/G PAT TD Conv Pts FG Sft
 2 Aaron Demay 6 1.5   1      
 4 Conner Bitnoff 20 2.2   3 2    
 6 Keenan Mayfield 6 1.0   1      
 8 Joe Earnshaw 6 .9   1      
 9 Garrett Smith 6 1.0   1      
10 Marc Fackrell 29 3.2 24   2 1  
11 Lyndell Scarr 60 10.0   10      
20 Jordan Harter 6 .7   1      
21 Austin Edmonson 6 .7   1      
22 Joey De Palma 36 6.0   6      
23 Andrew Canepa 6 .7   1      
34 Andrew Donegan 12 1.5   2      
44 Bryan Lawson 6 3.0   1      
Team Totals: 212 21.2 24 29 4 1  




 
Ponderosa Football